Success of Cyprus in COST Open Call 2022 – New Opportunities for Participation in COST Actions
Cyprus has been successful in participating in thirty-three (33) out of the seventy (70) Proposals approved by the European Programme COST (European Cooperation in Science and Technology), for the establishment of new COST Actions, via the 2022 COST Open Call, having the main proposers role in one (1) of them. In the coming weeks, the activities for the nomination of the fifty-five (55) researchers from Cyprus that participated in the proposers’ teams in these successful COST Actions, will take place, so that their participation can start.
Subsequently, other researchers interested to participate in the new COST Actions, will be able to submit a relevant application to the Research and Innovation Foundation (RIF) that acts as the COST National Coordinator, after mid-June 2023 when the Memoranda of Understanding (MoUs) of the 70 new COST Actions will be available. Researchers who are employed in the public or private sector in Cyprus and who are active in research in topics relevant to the Action, are eligible to participate. Below, there is a list of the new COST Actions with no representation of Cyprus and all interested researchers are invited to submit an application to the Research and Innovation Foundation (RIF), which functions as the National Office for the promotion of COST, after studying the purpose and activities of the Action through its MoU that will be available on COST’s website, as well as the criteria and the national participation rules.
New COST Actions without Cyprus’ representation
Code | COST Action Title |
CA22102 | European Network In CHEmical Ecology: translating the language of life into sustainability |
CA22103 | A COMPREHENSIVE NETWORK AGAINST BRAIN CANCER |
CA22107 | Bringing Experiment and Simulation Together in Crystal Structure Prediction |
CA22109 | Medicinal plants for animal health care: Translating tradition into modern veterinary medicine |
CA22110 | Cooperation, development and cross-border transfer of Industrial Symbiosis among industry and stakeholders |
CA22111 | A European consortium to determine how complex, real-world environments influence brain development |
CA22115 | A Multilingual Repository of Phraseme Constructions in Central and Eastern European Languages |
CA22116 | The Great Leap. Multidisciplinary approaches to health inequalities, 1800-2022 |
CA22118 | Radionuclide theragnostics for personalised medicine |
CA22122 | Rethinking the Blue Economy: Socio-Ecological Impacts and Opportunities |
CA22126 | European Network On Lexical Innovation |
CA22127 | COllaboratively DEveloped culturallY Appropriate and inclusive Assessment tool for Palliative Care EDUcation |
CA22128 | Establishing Networks to Implement the Principles on Effective Interviewing for Investigations |
CA22132 | Open Network on DEM Simulations |
CA22133 | The birth of solar systems |
CA22136 | Pan-European Network of Green Deal Agriculture and Forestry Earth Observation Science |
CA22138 | Recovery of Mining District Network |
CA22139 | Justice to youth language needs: human rights undermined by an invisible disadvantage |
CA22140 | Improved Knowledge Transfer for Sustainable Insect Breeding |
CA22141 | Integrated DSS for delivery of ecosystem services based on EU forest policies |
CA22142 | Beneficial rOOt-associated microorganisms for SusTainable agriculture |
CA22145 | Computational Techniques for Tabletop Games Heritage |
CA22146 | Harnessing the potential of underutilized crops to promote sustainable food production |
CA22147 | European metal-organic framework network: combining research and development to promote technological solutions |
CA22149 | Research Network for Interdisciplinary Studies of Transhistorical Deliberative Democracy |
CA22150 | Comparative Research on the Executive Triangle in Europe |
CA22152 | Supporting emerging care economy, empowering caregivers to provide safe care at home |
CA22154 | Data-driven Applications towards the Engineering of functional Materials: an Open Network |
CA22155 | EU-PoTaRCh – a network for forest by-products charcoal, resin, tar, potash |
CA22156 | Transformations international Experience and Research network for Sustainable futures |
CA22158 | Exploiting Plant-Microbiomes Networks and Synthetic Communities to improve Crops Fitness |
CA22159 | National, International and Transnational Histories of Healthcare, 1850-2000 |
CA22160 | Enhancing knowledge of BIOmolecular solutions for the well-being of European AQUAculture sector |
CA22163 | Solving bottlenecks in eel reproduction to support sustainable aquaculture |
CA22166 | Safety in the Game Meat Chain |
CA22167 | Participatory Approaches with Older Adults |
CA22170 | TEndon Regeneration NETwork |
COST (European Cooperation in Science and Technology) aims to create networking and cooperation opportunities for researchers, in order to strengthen Europe’s ability to face scientific, technological and social challenges. In particular, COST finances the coordination and management of networks, known as COST Actions, which are collaboration networks of researchers from different countries, who implement research work on a similar subject.
For more information, contact the responsible Scientific Officers of RIF, Ms Katerina Karakasidou ([email protected], 22205036) and Dr Mary Economou ([email protected], 22205051).