60 New COST Action– Participation Opportunities
The results of the Open Call 2023 of the European Programme COST (European Cooperation in Science and Technology), that will lead to the establishment of sixty (60) new COST Actions, have just been announced. Cyprus participates in twenty four (24) of the 60 new COST Actions, that are presented in the relevant booklet available through the following link. In the coming weeks, the appointment process of the thirty-four (34) researchers from Cyprus that participated in the proposers’ teams in these successful COST Actions, will proceed, so that their participation can start.
Subsequently, other researchers interested to participate in the new COST Actions, will be able to apply, after mid-June 2024 when the Memoranda of Understanding (MoUs) of the 60 new COST Actions will be available. To be appointed as Management Committee member on behalf of Cyprus, researchers need to submit a relevant application to the Research and Innovation Foundation (RIF) that acts as the COST National Coordinator. Researchers who are employed in the public or private sector in Cyprus and who are active in research in topics relevant to the Action of their interest, are eligible to participate. Below, there is a list of the new COST Actions with no representation of Cyprus and all interested researchers are invited to study the scope and activities of the Action through its MoU that will be available on COST’s website, the booklet of new Actions, as well as the criteria and the national participation rules and submit an application to the RIF through the IRIS platform after mid-June 2024.
New COST Actions without Cyprus’ representation
Code | COST Action title |
CA23101 | Building Opportunities for Participation and Accessibility through lifelong community Mobility |
CA23105 | Language Plurality in Europe’s Changing Media Sphere |
CA23109 | Fatigue Benchmark Repository |
CA23113 | Climate change impacts on mental health in Europe |
CA23116 | Open Palaeoecological Data – analysing the past building foresight |
CA23118 | Futures-oriented Governance of Outer Space: Towards Peace, Equity, and Environmental Integrity |
CA23119 | SENESCENCE2030: Targeting Cell Senescence to Prevent Age- Related Diseases |
CA23120 | Religious Identity, Bullying and Wellbeing at School: A Transnational Collaboration |
CA23121 | Genetic Nature Observation and Action |
CA23123 | Non-chemical weed management in medicinal and aromatic plants (MAPs) |
CA23125 | The mETamaterial foRmalism approach to recognize cAncer |
CA23126 | AlertHub: Warning Communication Knowledge Network |
CA23127 | Group on Insect Nutrition: To Open Nutritional Innovative Challenges |
CA23128 | Connecting Landscape Architecture Archives to enhance European landscape practice, research and education |
CA23129 | Peace Research Community Europe |
CA23130 | Bridging high and low energies in search of quantum gravity |
CA23131 | ISO compatible, efficient and reproducible protocols/equipment for mICro-nanoPLASTIC detection through machine-learning |
CA23133 | Large-scale Interdisciplinary Alliance on Nature-based SoLutions and Health: Indicators, InequalitY and Innovation |
CA23135 | Bringing Digital Data and Reality Together – Augmented Reality in Forestry |
CA23136 | Magnetism and chirality: twisting spins, light, and lattices for fasterthan-ever spintronics |
CA23137 | Print Culture and Public Spheres in Central Europe 1500–1800 |
CA23139 | Network for Indoor Air Cleaning |
CA23140 | Boost and secure ATMP for BURN patient |
CA23142 | Developing Knowledge involved in diagnosis and control of humandiseases related to Pneumocystis |
CA23144 | Europe’s Representations of India: Texts, Images, and Encounters |
CA23146 | European vascular liver diseases network |
CA23147 | Global Network on Large-Scale, Cross-domain and Multilingual Open Knowledge Graphs |
CA23148 | European Network for the Integrative Approach of Urban Forestry |
CA23149 | Democratization at stake? Comparing Anti-Gender Politics in CEE and NME countries |
CA23150 | pan-EUROpean BIoGeodynamics network |
CA23152 | Building Consensus on Biofilm Regulatory Decision Making |
CA23154 | Environmental impact of anthelmintics in livestock and alternatives to minimize their use |
CA23155 | A pan-European network of Ocean Tribology |
CA23156 | European Network for Sigma-1 Receptor as a Therapeutic Opportunity |
CA23157 | European Network for Multiple View Life Cycle Sustainability Assessment |
CA23159 | Decarbonising Waterborne Transportation |
COST (European Cooperation in Science and Technology) aims to create networking and cooperation opportunities for researchers, in order to strengthen Europe’s ability to face scientific, technological and social challenges. In particular, COST finances the coordination and management of networks, known as COST Actions, which are collaboration networks of researchers from different countries, who implement research work on a similar subject.
On 18 June 2024, 11:00-13:00, RIF will organize an online webinar to inform Cyprus’ community on the networking opportunities offered by COST and how interested researchers can join COST Actions or/and submit proposals for new COST Actions. To register follow this link.
For more information, contact the responsible Scientific Officer of RIF, Ms Katerina Karakasidou ([email protected], 22205036).